Financial Calendar
Please note: all future dates are indicative and subject to change
| 2011 | |
| 15 February | Preliminary Results for year ended 31 December 2010 |
| 3 March | General Meeting to approve proposed disposal of Meat-free business |
| 23 March | General Meeting to approve proposed disposal of East Anglian Canning business |
| 27 April | Q1 Interim Management Statement |
| 28 April | 7th Annual General Meeting |
| 13 May | Investor Seminar |
| 30 June | Half Year Trading Statement |
| 5 August | Half Year Results for 6 months ended 25 June 2011 |
| 7 October | Q3 Interim Management Statement |
| 2010 | |
| 14 January | 2009 Full Year Trading Update |
| 16 February | Preliminary Results for year ended 31 December 2009 |
| 27 April | Q1 Interim Management Statement |
| 20 May | 6th Annual General Meeting |
| 4 August | Half Year Results for 6 months ended 30 June 2010 |
| 28 October | Q3 Interim Management Statement |
| 2009 | |
| 13 January | 2008 Full Year Trading Update |
| 5 March | Preliminary Results for year ended 31 December 2008 |
| 23 March | General Meeting to approve the proposed Placing and Open Offer and Firm Placing of 1,553,416,776 New Ordinary Shares |
| 12 May | Q1 Interim Management Statement |
| 22 May | 5th Annual General Meeting |
| 29 June | 2009 Half Year Trading Update |
| 5 August | Half Year results for 6 months ended 30 June 2009 |
| 15 October | Q3 Interim Management Statement |
| 2008 | |
| 4 January | Payment of Interim Dividend 2007 |
| 10 January | 2007 Full Year Trading Update |
| 4 March | Preliminary Results for year ended 31 December 2007 |
| 4 March | Announcement of proposed final dividend for 2007 |
| 16 May | 4th Annual General Meeting |
| 15 July | 2008 Half Year Trading Update |
| 28 August | Interim results for 6 months ended 30 June 2008 |
| 18 November | Interim Management Statement |
| 2007 | |
| 5 January | Payment date for first interim dividend 2006 |
| 15 February | EGM to approve the acquisition of RHM plc |
| Court Meeting in respect of the RHM plc scheme of arrangement | |
| RHM plc EGM | |
| 23 February | Payment date for second interim dividend 2006 |
| 6 March | Preliminary results for the year ended 31 December 2006 |
| Announcement of final dividend for 2006 | |
| 07 March | Supplementary prospectus in respect of the preliminary results |
| 14 March | Court hearing to sanction the RHM plc scheme of arrangement |
| 16 March | Effective date of the RHM plc scheme of arrangement and completion of the acquisition |
| Cancellation of listing of RHM plc shares | |
| Date of admission and commencement of dealings in new Premier Foods plc shares | |
| 10 May | 3rd Annual General Meeting |
| 6 June | Ex-div date for final dividend 2006 |
| 8 June | Record date for final dividend 2006 |
| 6 July | Payment date for final dividend 2006 |
| 9 July | Trading update |
| 4 September | Interim results for six months ended 30 June 2007 |
| Announcement of interim dividend for 2007 | |
| 21 November | Ex-div date for interim dividend 2007 |
| 23 November | Record date for interim dividend 2007 |
| 2006 | |
| 9 January | Trading Update |
| 7 March | Preliminary results for the year ended 31 December 2005 |
| Announcement of final dividend for 2005 | |
| 11 May | 2nd Annual General Meeting |
| 7 June | Ex-div date for final dividend 2005 |
| 9 June | Record date for final dividend 2005 |
| 6 July | Trading update |
| 7 July | Payment date for final dividend 2005 |
| 27 July | Prospectus in respect of the one for one rights issue & acquisition of Campbell’s UK |
| 7 August | Interim results for the half year ending 1 July 2006 |
| Announcement of first interim dividend 2006 | |
| Prospectus in respect of the interim results | |
| 11 August | Record date for rights issue |
| 14 August | EGM to approve one for one rights issue |
| 15 August | Commencement of dealing in New Premier Foods shares nil paid |
| Completion of Campbell’s UK acquisition | |
| 16 August | Ex-div date for first interim dividend 2006 |
| 18 August | Record date for first interim dividend 2006 |
| 8 September | Commencement of dealing in New Premier Foods Shares fully paid at 185p |
| 4 December | Recommended offer for RHM plc |
| Announcement of second interim dividend 2006 | |
| 20 December | Ex-div date for second interim dividend for 2006 |
| 22 December | Prospectus in respect of the acquisition of RHM plc |
| Trading update | |
| Record date for second interim dividend 2006 | |
| 2005 | |
| 5 January | Trading update |
| 2 March | Preliminary results for the year ended 31 December 2004 |
| Announcement of final dividend 2004 |







