Consolidated Cash Flow Statement
Year ended 31 December
2008 | 2007 | ||
Note | £m | £m | |
| Cash generated from operating activities | 29 | 189.4 | 360.2 |
| Interest paid | (150.4) | (122.8) | |
| Interest received | 45.0 | 24.8 | |
| Taxation received | 0.1 | 8.7 | |
| Cash inflow from operating activities | 84.1 | 270.9 | |
| Acquisition of RHM | - | (306.1) | |
| Acquisition of Chivers Ireland | - | (18.4) | |
| Acquisition of Campbell's | - | (0.3) | |
| Sale of subsidiaries | - | 22.0 | |
| Purchase of property, plant and equipment | (129.8) | (115.9) | |
| Purchase of intangible assets | (31.2) | 8.7 | |
| Sale of property, plant and equipment | 26.4 | 47.8 | |
| Sale of intangible assets | - | 1.1 | |
| Cash outflow from investing activities | (134.6) | (378.5) | |
| Repayment of borrowings | (178.7) | (962.9) | |
| Proceeds from borrowings | 291.6 | 1,901.5 | |
| Proceeds from securitisation programme | 22.4 | 67.6 | |
| Financing costs | (20.2) | (18.8) | |
| Proceeds from share issue | - | 1.3 | |
| Share issue costs | - | (2.2) | |
| Purchase of own shares | - | (3.0) | |
| Repayment of debt and interest acquired with RHM | - | (793.5) | |
| Dividends paid | (54.7) | (61.1) | |
| Cash inflow from financing activities | 60.4 | 128.9 | |
| Net inflow of cash and cash equivalents | 9.9 | 21.3 | |
| Cash and cash equivalents at beginning of year | 23.8 | 2.5 | |
| Cash and cash equivalents at end of year | 29 | 33.7 | 23.8 |
The notes on pages 60 to 106 form an integral part of the consolidated financial statements
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.








