Consolidated Balance Sheet
Year ended 31 December
2008 | 2007 (Restated)* | ||
Note | £m | £m | |
| ASSETS: | |||
| Non-Current assets | |||
| Property, plant and equipment | 13 | 638.9 | 607.1 |
| Goodwill | 14 | 1,371.3 | 1,649.5 |
| Other intangible assets | 15 | 1,159.5 | 1,237.8 |
| Retirement benefits assets | 25 | 163.7 | - |
| Total non-current assets | 3,333.4 | 3,494.4 | |
| Current assets | |||
| Assets held for sale | 17 | 124.4 | 30.6 |
| Inventories | 18 | 238.8 | 208.4 |
| Trade and other receivables | 19 | 337.0 | 328.9 |
| Financial assets – derivative financial instruments | 22 | 21.2 | 8.5 |
| Cash and cash equivalents | 29 | 40.6 | 23.9 |
| Total current assets | 762.0 | 600.3 | |
| Total assets | 4,095.4 | 4,094.7 | |
| LIABILITIES: | |||
| Current liabilities | |||
| Trade and other payables | 20 | (539.8) | (538.5) |
| Financial liabilities | |||
| – short term borrowings | 21 | (174.8) | (112.7) |
| – derivative financial instruments | 22 | (250.3) | (25.6) |
| Accrued interest payable | (22.8) | (12.9) | |
| Provisions | 24 | (23.6) | (56.6) |
| Current income tax liabilities | (4.1) | (8.1) | |
| Liabilities held for sale | 17 | (56.5) | - |
| Total current liabilities | (1,071.9) | (754.4) | |
| Non-current liabilities | |||
| Financial liabilities - long term borrowings | 21 | (1,632.6) | (1,529.7) |
| Retirement benefit obligations | 25 | (175.2) | (123.2) |
| Provisions | 24 | (28.1) | (18.4) |
| Other liabilities | (2.7) | (1.1) | |
| Deferred tax liabilities | 23 | (193.1) | (207.6) |
| Total non-current liabilities | (2031.7) | (1,880.0) | |
| Total liabilities | (3,103.6) | (2,634.4) | |
| Net assets | 991.8 | 1,460.3 | |
| EQUITY: | |||
| Capital and reserves | |||
| Share capital | 26 | 8.5 | 8.5 |
| Share premium | 27 | 760.6 | 760.6 |
| Merger reserve | 27 | 890.7 | 890.7 |
| Other reserves | 27 | (23.0) | (3.1) |
| Profit and loss reserve | 27 | (645.1) | (196.5) |
| Capital and reserves attributable to the Company's equity shareholders | 991.7 | 1,460.2 | |
| Minority interest | 27 | 0.1 | 0.1 |
| Total shareholders’ funds | 991.8 | 1,460.3 |
*The 31 December 2007 comparatives have been restated for IFRS 3 fair value adjustments on the acquisition of RHM plc.
The notes on pages 60 to 106 form an integral part of the consolidated financial statements.
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.








