Consolidated Income Statement
Year ended 31 December
2007 | 2006 (Restated)* | ||
Note | £m | £m | |
| Continuing operations | |||
| Turnover | 4 | 2,247.6 | 840.7 |
| Cost of sales | (1,569.6) | (596.7) | |
| Gross profit | 678.0 | 244.0 | |
| Selling, marketing and distribution costs | (318.3) | (65.2) | |
| Administrative costs | (286.1) | (75.1) | |
| Net other operating income/(expenditure) | 2.5 | (3.2) | |
| Operating profit | 6 | 76.1 | 100.5 |
| Before exceptional items | 234.8 | 119.9 | |
| Exceptional items | 5 | (158.7) | (19.4) |
| Interest payable and other financial charges | 8 | (176.4) | (56.3) |
| Interest receivable and other financial income | 8 | 26.8 | 14.8 |
| (Loss)/profit before taxation for continuing operations | (73.5) | 59.0 | |
| Taxation credit/(charge) | 9 | 37.7 | (11.1) |
| (Loss)/profit after taxation for continuing operations | (35.8) | 47.9 | |
| Loss from discontinued operations | 10 | (27.5) | (0.8) |
| (Loss)/profit for the year attributable to equity shareholders | (63.3) | 47.1 | |
| Basic and diluted (loss)/earnings per share (pence) | 11 | (8.2) | 12.7 |
| Basic and diluted (loss)/earnings per share (pence) – continuing | 11 | (4.6) | 12.9 |
| Basic and diluted loss per share (pence) – discontinued | 11 | (3.6) | (0.2) |
| Dividends | 12 | ||
| Recommended final dividend (£m) | 18.6 | 12.6 | |
| Declared interim dividend (£m) | 36.3 | 39.7 | |
| Recommended final dividend (pence) | 2.20 | 2.55 | |
| Declared interim dividends (pence) | 4.30 | 9.45 |
* Comparatives have been restated to reflect the disposals of the Fresh Produce business MBMG on 30 March 2007 and Erin Foods Limited on 28 May 2007.
See note 10 for further details.
Annual Report 2007 Notes (pdf 200 KB)
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.









