Dividends
No dividends have been paid since July 2008.
| Financial year 2007 | Announcement Date | Ex-Div Date | Record Date | Payment Date | Amount Paid |
| Interim Dividend | 04.09.07 | 21.11.07 | 23.11.07 | 04.01.08 | 4.30p |
| Final Dividend | 04.03.08 | 04.06.08 | 06.06.08 | 04.07.08 | 2.20p |
| Total | 6.30p |
| Financial year 2006 | Announcement Date | Ex-Div Date | Record Date | Payment Date | Amount Paid |
| First Interim Dividend* | 07.08.06 | 16.08.06 | 18.08.06 | 05.01.07 | 5.00p |
| Second Interim Dividend | 14.12.06 | 20.12.06 | 22.12.06 | 23.02.07 | 5.50p |
| Final Dividend | 06.03.07 | 06.06.07 | 08.06.07 | 06.07.07 | 2.55p |
| Total | 13.05p |
*247,848,157 Premier Foods plc ordinary shares were issued on 14 August 2006 as part of a one for one rights issue. The new shares issued as part of the rights issue did not rank to receive the first interim dividend.
| Financial year 2005 | Announcement Date | Ex-Div Date | Record Date | Payment Date | Amount Paid |
| Interim Dividend | 06.09.05 | 26.10.05 | 28.10.05 | 25.11.05 | 4.75p |
| Final Dividend | 07.03.06 | 07.06.06 | 09.06.06 | 07.07.06 | 9.50p |
| Total | 14.25 |
















